FY 2024-25
Obsrv feature roadmap for the financial year 2024-25.
Description: A comprehensive overview of the features released, in-progress, and upcoming in Obsrv.
Completed Features (1.2.0-RC)
Section titled βCompleted Features (1.2.0-RC)β| Feature | Description | Status | Release |
|---|---|---|---|
| π¦ Connector Framework | Add and manage connectors via APIs. Create and drop streams (Flink) or batch jobs (Spark) via APIs. Add and manage custom jobs via APIs. Enhanced stability with rigorous testing and fixes for key issues. Open-source connectors for Kafka, JDBC, and Object Store. | β Completed | 1.2.0-RC |
| π Open-Source Connectors | Supported connectors: Kafka, JDBC, Object Store | β Completed | 1.2.0-RC |
| ποΈ Lakehouse | Transactional Data Lake Platform for scalable and reliable data processing and storage | β Completed | 1.2.0-RC |
| βοΈ Automation Refactor | Stabilized scripts for greater reliability and ease of use. Support for AWS, GCP, Azure, and on-premises environments. Streamlined installation for seamless deployments across any setup. | β Completed | 1.2.0-RC |
| π Dataset Management | Comprehensive dataset management with automatic schema evolution, seamless import/export, auto schema generation and indexing, proactive alerts and monitoring, masking and encryption, JSONata and SQL transformations, data exhausts, and data aliases for simplified replay and migration without downtime. | β Completed | 1.2.0-RC |
| π‘οΈ RBAC | Manage users and roles via APIs for robust role-based access control | β Completed | 1.2.0-RC |
| π‘ Obsrv Exporter | Export OpenTelemetry-compliant monitoring data for seamless integration with external monitoring systems | π Partially Completed | 1.2.0-RC |
| π₯οΈ Obsrv Management Console | Full-featured console for managing datasets and connectors. Effortless dataset lifecycle management (Draft β Ready for Publish β Published β Retired). Source Connector Configuration for Kafka, JDBC, Object Store. Seamless Export/Import, Automatic Schema Generation & Indexing, Proactive Alerts & Monitoring, and Resource Monitoring. | β Completed | 1.2.0-RC |
| π Query APIs | Query from multiple data sources such as Druid, Hudi, Lakehouse. Exhaust API for retrieving data exhausts from blob stores. Template API for creating and using reusable query templates across datasets and environments. | β Completed | 1.2.0-RC |
Upcoming Features
Section titled βUpcoming Featuresβ| Feature | Description | Status | Release |
|---|---|---|---|
| βοΈ Stabilization Enhancements | Improve automation scripts for greater reliability and ease of use. | β Completed | 1.0.0 |
| π Security & Performance Upgrades | Software updates for critical components like Druid, Flink, and Kubernetes. | β Completed | 1.0.0 |
| π₯οΈ User Experience Improvements | Enhanced management console for a better user experience, simplifying workflows for dataset and connector management. | β Completed | 1.0.0 |
| π Connector Framework Stabilization | Optimization and stabilization of the connector framework and its supported connectors. | β Completed | 1.0.0 |